A Forum dedicated to PDXCGP, and SEACGP members    
A Forum dedicated to PDXCGP, and SEACGP members    
 
Make Homepage

Username:   Password:  Auto Login  
It is currently September 9th, 7:16 am
All times are UTC - 8 Hours

Board Index -> Garage -> 1976 Chevy Monte Carlo
Menu
Main Menu
Browse Garage
Search Garage
Insurance Review
Garage Review
Shop Review
1/4 Mile Table
Rollingroad Table

Latest Updated
1987 Buick Grand National
September 5th, 5:20 pm
Owner: ABe
2000 Pontiac Grand Prix GTP
August 24th, 4:02 pm
Owner: Clint
1996 Chevy Camaro
August 23rd, 2:33 pm
Owner: MusicMan
2005 Pontiac Grand Prix GT
August 16th, 7:20 pm
Owner: Muddgirl83
1998 Pontiac Grand Prix
August 12th, 1:45 pm
Owner: Daytona

1976 Chevy Monte Carlo
Owner

chevy76monteman
Hilite Image

Total Views: 295
Description
Family owned since 1978, purchased used by my grandfather. New paint, vinyl top and wheels in 1987. Given to me in June, 2000 for my high school graduation present.
Vehicle 1976 Chevy Monte Carlo
Engine Type
Colour Firethorn Metallic and white
Updated February 26th, 7:24 pm
Mileage 200080 Miles
Purchased Price 0
Total Mods 50
Total Spent 10691
Total Views 1914
Rating 8.12 / 10
Please Rate

Gallery
Vehicle Pictures
Modification Pictures (Showing 1 Of 1 Images)

Quarter Mile Times
R/T 60 Foot 330 Foot 1/8 Mile 1/8 MPH 1000 FT 1/4 Mile 1/4 MPH
Slip Image Attached 0.200 2.223 0.000 9.574 73.360 0.000 14.956 90.970
Slip Image Attached 0.161 2.175 0.000 9.553 72.980 0.000 14.996 89.650
0.199 2.147 0.000 9.523 73.000 0.000 14.945 89.910
0.114 2.188 0.000 9.505 73.360 12.417 14.903 90.350
0.280 2.188 6.253 9.587 74.230 12.464 14.902 92.400
0.057 2.217 6.250 9.569 74.620 12.447 14.891 92.070
Slip Image Attached 0.091 2.180 6.202 9.517 74.540 12.383 14.815 92.410
0.110 2.190 0.000 9.282 76.530 12.072 14.450 94.370
0.107 2.192 0.000 9.448 74.750 0.000 14.735 92.490
0.030 2.206 0.000 9.451 74.850 0.000 14.733 92.450
Slip Image Attached 0.211 2.179 0.000 9.404 74.930 0.000 14.676 92.720
Slip Image Attached 0.191 2.150 0.000 9.270 75.800 12.093 14.501 93.320

Engine
Modification Rating Cost Install Created Updated
Modification Image Attached 350 crate engine 0 2899 0 Mon Mar 13, 2006 19:39 Wed Jul 12, 2006 16:33
A/C Compressor removed 0 0 0 Mon Mar 13, 2006 19:38 Mon Mar 13, 2006 19:38
A/C Delete box installed 0 147 0 Mon Mar 13, 2006 19:38 Fri Feb 26, 2010 19:12
Accel High Performance U-groove shorty spark plugs 0 29 0 Sun Apr 01, 2007 19:33 Wed Sep 12, 2007 20:41
Aluminum Radiator 0 268 0 Fri Jul 07, 2006 15:44 Fri Feb 26, 2010 19:12
Comp Cams XE268H Extreme Energy Camshaft 0 175 0 Sun Apr 01, 2007 19:37 Wed Sep 12, 2007 20:44
Dynomax mid-length headers 0 139 0 Mon Mar 13, 2006 19:37 Tue May 20, 2008 21:42
Edelbrock Performer aluminum intake 0 100 0 Mon Mar 13, 2006 19:39 Wed Sep 12, 2007 20:52
Edelbrock Thunder Series AVS 650 cfm carburetor 0 309 0 Sat Feb 02, 2008 18:34 Sat Feb 02, 2008 18:34
Edelbrock Victor Series water pump 0 239 0 Mon Mar 13, 2006 19:39 Wed Sep 12, 2007 20:46
Holley 110 gph mechanical fuel pump 0 76 0 Sun Apr 01, 2007 19:34 Wed Sep 12, 2007 20:50
Magnaflow high-flow catalytic converters 0 122 0 Tue May 20, 2008 21:50 Tue May 20, 2008 21:50
MSD 8.5mm Super Conductor wires 9 70 0 Mon Mar 13, 2006 19:37 Fri Jul 07, 2006 15:52
MSD Ignition Street Fire HEI Distributor 0 160 0 Sun Sep 24, 2006 21:40 Wed Sep 12, 2007 20:47
Power Master 100-amp alternator 0 130 0 Mon Mar 13, 2006 19:35 Fri Feb 26, 2010 19:12
Power Master XS Torque starter 0 240 0 Wed Sep 12, 2007 20:33 Wed Sep 12, 2007 20:48
Pypes Performance 2.5-inch downpipes 0 0 0 Tue May 20, 2008 21:51 Tue May 20, 2008 21:51
Pypes Performance dual 2.5-inch Tru-X system 0 376 0 Tue May 20, 2008 21:48 Tue May 20, 2008 21:51
Ram Air box 0 327 0 Mon Mar 20, 2006 19:37 Fri Feb 26, 2010 19:13
Stainless steel heater hose 0 60 0 Fri Jul 07, 2006 15:44 Wed Sep 12, 2007 20:49
Stainless steel radiator hose 0 60 0 Fri Jul 07, 2006 15:44 Wed Sep 12, 2007 20:49

Transmission
Modification Rating Cost Install Created Updated
Eaton posi & OEM 3.73 gears 9 825 0 Fri Jul 07, 2006 15:55 Fri Jul 07, 2006 15:55
Hughs 2500-stall converter 0 206 0 Mon Mar 13, 2006 19:40 Wed Sep 12, 2007 20:56
Rebuilt TH-350 transmission 0 625 0 Mon Mar 13, 2006 19:40 Mon Mar 13, 2006 20:42
Summit Racing SFI approved flexplate 0 53 0 Sun Apr 01, 2007 19:30 Wed Sep 12, 2007 20:54

Suspension
Modification Rating Cost Install Created Updated
78 Camaro 1 1/4-inch Sway Bar 10 100 0 Tue Jan 09, 2007 20:33 Fri Feb 26, 2010 19:14
Cardone Industries quick-ratio steering box 0 158 0 Sun Apr 01, 2007 19:32 Wed Sep 12, 2007 21:06
Center Drag Link 0 75 0 Fri Jul 07, 2006 15:48 Fri Jul 07, 2006 15:48
Dual exhaust transmission crossmember installed 0 120 0 Mon Mar 13, 2006 19:43 Fri Feb 26, 2010 19:15
Energy Suspension sway bar links 0 0 0 Sat Jul 08, 2006 15:43 Sat Jul 08, 2006 15:44
Energy Suspension upper control arm bumper bushings 0 9 0 Sat Jul 08, 2006 15:43 Sat Jul 08, 2006 15:45
Ground Zero front springs 0 95 0 Fri Jul 07, 2006 15:43 Fri Jul 07, 2006 15:43
Monroe rear air shocks 0 0 0 Thu Aug 10, 2006 19:24 Thu Aug 10, 2006 19:24
Monroe steering shock absorber 0 0 0 Fri Jul 07, 2006 15:42 Fri Jul 07, 2006 15:42
PST Polygraphite super front end kit 0 379 0 Fri Jul 07, 2006 15:41 Fri Jul 07, 2006 15:47

Brakes
Modification Rating Cost Install Created Updated
New front rotors and pads 0 0 0 Mon Mar 13, 2006 19:43 Mon Mar 13, 2006 19:43
New rear brake shoes and drums 0 0 0 Mon Mar 13, 2006 19:42 Mon Mar 13, 2006 19:42

Interior
Modification Rating Cost Install Created Updated
Auto Gauge 2-inch Smoke Series tachometer 0 0 0 Mon Mar 13, 2006 19:41 Fri Feb 26, 2010 19:15
Back seat reupholstered 0 200 0 Mon Mar 13, 2006 19:41 Fri Feb 26, 2010 19:16
Equus 2 1/16-inch 100 psi mechanical oil pressure gauge 0 0 0 Mon Mar 13, 2006 19:41 Fri Feb 26, 2010 19:16
Factory dummy light gauges replaced with factory gauges 0 0 0 Mon Mar 13, 2006 19:41 Fri Feb 26, 2010 19:15
Front seat reupholstered 0 200 0 Mon Mar 13, 2006 19:42 Fri Feb 26, 2010 19:15
New carpeting 0 0 0 Mon Mar 13, 2006 19:42 Fri Feb 26, 2010 19:15

Exterior
Modification Rating Cost Install Created Updated
Bumper grills rechromed 0 329 0 Mon Mar 13, 2006 19:40 Fri Feb 26, 2010 19:15
Rechromed front bumper 0 325 0 Mon Mar 13, 2006 19:40 Fri Feb 26, 2010 19:14
Vinyl top removed 0 0 0 Thu May 17, 2007 14:16 Fri Feb 26, 2010 19:14

Audio
Modification Rating Cost Install Created Updated
200 watt Clarion AM/FM/CD and MP3 player 0 200 0 Mon Mar 13, 2006 19:34 Fri Feb 26, 2010 19:14

Alloys & Tyres
Modification Rating Cost Install Created Updated
15x7 silver painted Chevy Rally wheels 0 360 0 Mon Mar 13, 2006 19:43 Fri Feb 26, 2010 19:14
Grand Prix Performance G/T 0 506 0 Mon Mar 13, 2006 19:43 Tue May 20, 2008 21:38

Maintenance / Repair
Modification Rating Cost Install Created Updated
U-Joints 0 0 0 Tue Jan 09, 2007 20:34 Tue Jan 09, 2007 20:34


Style: